Cimolai sprinta all’ottavo posto nella 14^ tappa del Tour de France pubblicato il 16/07/2016
 
Team LAMPRE-MERIDA

Cimolai sprinta all’ottavo posto nella 14^tappa del Tour de France

16 luglio 2016 

La 14^ tappa del Tour de France ha avuto un epilogo allo sprint come da previsione.

Il tracciato da Montélimar a Villars-les-Dombes Parc des Oiseaux, per un totale di 208,5 km , è stato accompagnato da un forte vento contrario che non ha provocato ventagli in gruppo ma ha rallentato la marcia dei corridori.

Anche i fuggitivi di giornata, hanno dovuto desistere ai meno 20 km dalla conclusione e lasciare spazio ad uno sprint a ranghi compatti.

Per la Lampre Merida, bravo oggi Cimolai a destreggiarsi tutto solo nei km finali , gli ultimi 3 dei quali, in leggera  discesa e percorsi ad alta velocità.

Davide è riuscito a rimanere a ridosso dei migliori velocisti del Tour , sfruttando i treni avversari e piazzandosi all'ottavo posto di tappa.

Le parole di Cimolai : " Oggi sono contento perché ho avuto occasione di sprintare con i migliori velocisti presenti qui al Tour. Fare uno sprint in questa competizione senza compagni a disposizione negli ultimi km , non è semplice , so di dover sfruttare al massimo  il lavoro delle altre squadre per arrivare con un po' di gamba a disputare la volata. Gli ultimi km erano in leggera discesa ed ho provato sino all'ultimo a sfruttare la scia in rimonta sui velocisti meglio piazzati. Sono riuscito a recuperare sino all'ottavo posto e sono abbastanza soddisfatto , conto di migliorare il piazzamento nella prossima occasione utile".

ORDINE D'ARRIVO

1.    CAVENDISH Mark    101    TEAM DIMENSION DATA    05h 43' 49''
2.    KRISTOFF Alexander    144    TEAM KATUSHA    05h 43' 49''    + 00' 00''
3.    SAGAN Peter    32    TINKOFF    05h 43' 49''    + 00' 00''
4.    DEGENKOLB John    113    TEAM GIANT-ALPECIN    05h 43' 49''    + 00' 00''
5.    KITTEL Marcel    181    ETIXX-QUICK STEP    05h 43' 49''    + 00' 00''
6.    GREIPEL André    161    LOTTO SOUDAL    05h 43' 49''    + 00' 00''
7.    COQUARD Bryan    171    DIRECT ENERGIE    05h 43' 49''    + 00' 00''
8.    CIMOLAI Davide    154    LAMPRE - MERIDA    05h 43' 49''    + 00' 00''
9.    LAPORTE Christophe    196    COFIDIS, SOLUTIONS CREDITS    05h 43' 49''    + 00' 00''
10.    DUMOULIN Samuel    44    AG2R LA MONDIALE    05h 43' 49''    + 00' 00''

CLASSIFICA GENERALE

1.    FROOME Christopher    1    TEAM SKY    63h 46' 40''
2.    MOLLEMA Bauke    61    TREK - SEGAFREDO    63h 48' 27''    + 01' 47''
3.    YATES Adam    209    ORICA-BIKEEXCHANGE    63h 49' 25''    + 02' 45''
4.    QUINTANA Nairo    11    MOVISTAR TEAM    63h 49' 39''    + 02' 59''
5.    VALVERDE Alejandro    12    MOVISTAR TEAM    63h 49' 57''    + 03' 17''
6.    VAN GARDEREN Tejay    99    BMC RACING TEAM    63h 49' 59''    + 03' 19''
7.    BARDET Romain    41    AG2R LA MONDIALE    63h 50' 44''    + 04' 04''
8.    PORTE Richie    91    BMC RACING TEAM    63h 51' 07''    + 04' 27''
9.    MARTIN Daniel    184    ETIXX-QUICK STEP    63h 51' 43''    + 05' 03''
10.    IRU Fabio    21    ASTANA PRO TEAM    63h 51' 56''    + 05' 16''
11.    KREUZIGER Roman    36    TINKOFF    63h 52' 04''    + 05' 24''
12.    MEINTJES Louis    157    LAMPRE - MERIDA    63h 52' 28''    + 05' 48''

 

The 14th stage of  Tour de France has had an epilogue to sprint as forecast.

 

The track from Montélimar in Villars-les-Dombes Parc des Oiseaux, for a total of 208,5 km , has been accompanied by a strong head winds that has not caused fans in the group but has slowed down the gear of the riders.

 

Also the fugitives of the day, had to desist to minus of 20 km from the conclusion and leave space for a compact sprint.

 

For Lampre Merida, bravo Cimolai today to juggle alone in the final km , the last 3 of which in downhill and routes at high speed.

 

Davide has managed to remain close to the best sprinters of the Tour , exploiting the trains opponents and placing at eighth in the stage.

 

The words of Cimolai : " Today I am happy because I have had the opportunity to sprint with the best sprinters present here the tour. Do a sprint in this competition without companions available in the last km , is not simple , I know I need to exploit to the maximum the work of the other teams to arrive with a little bit of leg to wrangle the sprint. The last km were slightly downhill and I tried until the last to exploit the wake in comeback on sprinters better placed. I managed to recover until the eighth place and I am quite satisfied , account to improve the placement in the next opportunity".

 

 

 

 


ORDER OF ARRIVAL

1.    CAVENDISH Mark    101    TEAM DIMENSION DATA    05h 43' 49''
2.    KRISTOFF Alexander    144    TEAM KATUSHA    05h 43' 49''    + 00' 00''
3.    SAGAN Peter    32    TINKOFF    05h 43' 49''    + 00' 00''
4.    DEGENKOLB John    113    TEAM GIANT-ALPECIN    05h 43' 49''    + 00' 00''
5.    KITTEL Marcel    181    ETIXX-QUICK STEP    05h 43' 49''    + 00' 00''
6.    GREIPEL André    161    LOTTO SOUDAL    05h 43' 49''    + 00' 00''
7.    COQUARD Bryan    171    DIRECT ENERGIE    05h 43' 49''    + 00' 00''
8.    CIMOLAI Davide    154    LAMPRE - MERIDA    05h 43' 49''    + 00' 00''
9.    LAPORTE Christophe    196    COFIDIS, SOLUTIONS CREDITS    05h 43' 49''    + 00' 00''
10.    DUMOULIN Samuel    44    AG2R LA MONDIALE    05h 43' 49''    + 00' 00''

GENERAL

1.    FROOME Christopher    1    TEAM SKY    63h 46' 40''
2.    MOLLEMA Bauke    61    TREK - SEGAFREDO    63h 48' 27''    + 01' 47''
3.    YATES Adam    209    ORICA-BIKEEXCHANGE    63h 49' 25''    + 02' 45''
4.    QUINTANA Nairo    11    MOVISTAR TEAM    63h 49' 39''    + 02' 59''
5.    VALVERDE Alejandro    12    MOVISTAR TEAM    63h 49' 57''    + 03' 17''
6.    VAN GARDEREN Tejay    99    BMC RACING TEAM    63h 49' 59''    + 03' 19''
7.    BARDET Romain    41    AG2R LA MONDIALE    63h 50' 44''    + 04' 04''
8.    PORTE Richie    91    BMC RACING TEAM    63h 51' 07''    + 04' 27''
9.    MARTIN Daniel    184    ETIXX-QUICK STEP    63h 51' 43''    + 05' 03''
10.    IRU Fabio    21    ASTANA PRO TEAM    63h 51' 56''    + 05' 16''
11.    KREUZIGER Roman    36    TINKOFF    63h 52' 04''    + 05' 24''
12.    MEINTJES Louis    157    LAMPRE - MERIDA    63h 52' 28''    + 05' 48''

 
 

 

sito internet: www.teamlampremerida.com




 ;

Video

 ;

JASPER PHILIPSEN VINCE LA 115^ MILANO-SANREMO Remco Evenepoel wins final stage of Paris-Nice Jonas Vingegaard vince la 59^ Tirreno-Adriatico. A Jonathan Milan [...] JONATHAN MILAN VINCE LA QUARTA TAPPA DELLA TIRRENO-ADRIATICO E [...]